Height:41mm Width:76mm Weight:190g
Recommended applications | Consumer robot, Commercial robot,Multi-point touch | ||
Appearance | |||
Model | A2M7 | A2M8 | A2M12 |
Measuring Range | 0.2m - 16m | 0.2m - 12m | 0.2m - 12m |
Sampling Frequency | 16K | 8K | 16K |
Rotational Speed | 10Hz(5Hz-15Hz) | 10Hz(5Hz-15Hz) | 10Hz(5Hz-15Hz) |
Angular Resolution | 0.225° | 0.45° | 0.225° |
Scan Field Flatness | ±1.5° | ||
Proof Level | Class 1 | ||
System Voltage | 5V | ||
System Current | 450mA - 600mA | ||
Power Consumption | 2.25W-3W | ||
Output | UART Serial | UART Serial | UART Serial |
(256000bps) | (115200bps) | (256000bps) | |
Temperature Range | 0℃-40℃ | ||
Angular Range | 360° | ||
Range Resolution | ≤1% of the range(≤12m) | ||
≤2% of the range(12m~16m) | |||
Accuracy | 1% of the range(≤3 m) | ||
2% of the range(3-5 m) | |||
2.5% of the range(5-25m) |